Barrett-Radford Genealogy
Yakima, Yakima, Washington, United States

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1948 | Yakima, Yakima, Washington, United States | I162 |
2 | ![]() | 7 May 1948 | Yakima, Yakima, Washington, United States | I57 |
3 | ![]() | 1933 | Yakima, Yakima, Washington, United States | I12 |
4 | ![]() | 26 May 1926 | Yakima, Yakima, Washington, United States | I11 |
5 | ![]() | I25 | ||
6 | ![]() | 31 May 1949 | Yakima, Yakima, Washington, United States | I26 |
7 | ![]() | 4 May 1969 | Yakima, Yakima, Washington, United States | I142 |
8 | ![]() | 23 Nov 1942 | Yakima, Yakima, Washington, United States | I121 |
9 | ![]() | 17 Jul 1941 | Yakima, Yakima, Washington, United States | I120 |
10 | ![]() | 17 Nov 1970 | Yakima, Yakima, Washington, United States | I143 |
11 | ![]() | 23 Nov 1938 | Yakima, Yakima, Washington, United States | I164 |
12 | ![]() | 17 Jan 1945 | Yakima, Yakima, Washington, United States | I112 |
Died
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Feb 1971 | Yakima, Yakima, Washington, United States | I5 |
2 | ![]() | 17 Jan 1980 | Yakima, Yakima, Washington, United States | I6 |
3 | ![]() | 13 Nov 2008 | Yakima, Yakima, Washington, United States | I146 |
4 | ![]() | 17 May 2016 | Yakima, Yakima, Washington, United States | I140 |
5 | ![]() | 4 May 1969 | Yakima, Yakima, Washington, United States | I142 |
6 | ![]() | 2 Nov 2006 | Yakima, Yakima, Washington, United States | I121 |
7 | ![]() | 22 Aug 2018 | Yakima, Yakima, Washington, United States | I120 |
8 | ![]() | 1 Dec 1970 | Yakima, Yakima, Washington, United States | I143 |
9 | ![]() | 13 Feb 1975 | Yakima, Yakima, Washington, United States | I3 |
10 | ![]() | 30 Jul 1984 | Yakima, Yakima, Washington, United States | I112 |
11 | ![]() | 12 Feb 1994 | Yakima, Yakima, Washington, United States | I109 |
Address
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Address ![]() |
Person ID | ||
1 | ![]() | Feb 1942 | Yakima, Yakima, Washington, United States | I1 |
2 | ![]() | 29 May 1953 | Yakima, Yakima, Washington, United States | I9 |
3 | ![]() | 29 May 1953 | Yakima, Yakima, Washington, United States | I24 |
4 | ![]() | Jan 1980 | Yakima, Yakima, Washington, United States | I19 |
5 | ![]() | Jan 1980 | Yakima, Yakima, Washington, United States | I18 |
6 | ![]() | Jan 1980 | Yakima, Yakima, Washington, United States | I22 |
7 | ![]() | Jan 1980 | Yakima, Yakima, Washington, United States | I21 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 29 May 1953 | Yakima, Yakima, Washington, United States | I5 |
2 | ![]() | 29 May 1953 | Yakima, Yakima, Washington, United States | I9 |
3 | ![]() | 29 Mar 1953 | Yakima, Yakima, Washington, United States | I6 |
Naturalization-Declaration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization-Declaration ![]() |
Person ID | ||
1 | ![]() | 20 May 1941 | Yakima, Yakima, Washington, United States | I1 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bruton / Barrett | 20 Jul 1952 | Yakima, Yakima, Washington, United States | F15 |
2 | Rust / Brandt | 16 Oct 1937 | Yakima, Yakima, Washington, United States | F43 |
Divorced
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Barrett / Wilson | 23 Feb 1962 | Yakima, Yakima, Washington, United States | F10 |